Jaguar | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Jaguar XJ (D) | 2993cc/6cylinder | Diesel | 92,62,000 |
Jaguar XJ (P) | 1999cc/4cylinder | Petrol | na |
Jaguar XF 5.0 | 5000cc/8cylinder | Petrol | 67,07,000 |
Jaguar XF 2.2 | 2179cc/4cylinder | Diesel | 54,30,000 |
Jaguar XF 3.0 | 2993cc/6cylinder | Diesel | 54,40,000 |
Jaguar XF R 5.0 | 5000cc/8cylinder | Petrol | 75,80,000 |
Jaguar XF 2.0 | 1999cc/4cylinder | Diesel | 48,30,000 |
Jaguar F-type S | 2995cc/6cylinder | Petrol | 156,00,000 |
Jaguar F-type v8 S | 5000cc/8cylinder | Petrol | 185,00,000 |
Jaguar XKR 5.0 | 5000cc/8cylinder | Petrol | 100,00,000 |
Jaguar XKR 5.0 convertible | 5000cc/8cylinder | Petrol | 104,00,000 |
Jaguar XKRS | 5000cc/8cylinder | Petrol | 205,00,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Jaguar