Rolls-Royce | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Rolls-Royce Ghost | 6592/12cylinder | Petrol | 4,03,00,000 |
Rolls-Royce Ghost Extended Wheelbase | 6592/12cylinder | Petrol | 4,55,88,000 |
Rolls-Royce Phantom | 6749/12cylinder | Petrol | 6,00,00,000 |
Rolls-Royce Phantom Drophead Coupe | 6749/12cylinder | Petrol | n/a |
Rolls-Royce Phantom Coupe | 6749/12cylinder | Petrol | n/a |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Rolls-Royce